2020 FRUITA LITTLE LEAGUE BOARD OF DIRECTORS
NAME | POSITION | PHONE# | E-MAIL |
JERRY MURRAY | PRESIDENT | 970-216-2055 | [email protected] |
CHRIS SPITZNOGLE | VICE PRESIDENT | | |
STEPHEN LAWRENCE | TREASURER | | |
JOEL BERSCHAUER
| SECRETARY | | |
| | | |
| | | |
STEPHEN LAWRENCE | T-BALL/COACH PITCH REP | | |
JOEL BERSCHAUER | ROOKIE BOYS REP | | |
BENN CONNER | MINOR BOYS REP | | |
JOSH BRADY | MAJOR BOYS REP | | |
BRANDON NELSON | 50/70 BOYS REP | | |
BRUCE VEATCH | SENIOR BOYS REP | | |
CHRIS SPITZNOGLE | ALL GIRLS SOFTBALL DIVISIONS REP | | |
| | | |
JERRY MURRAY | SAFETY OFFICER | | |
STEVE LAWRENCE | UMPIRE-IN-CHIEF | | |
JERRY MURRAY | LEAGUE INFO OFFICER | | |
BENN CONNER AUSTIN WILLIAMS | WAYS & MEANS | | |
JOSH BRADY | INTERLEAGUE OFFICER | | |
JERRY MURRAY STEVE LAWRENCE
JOEL BERSCHAUER
AUSTIN WILLIAMS
BRUCE VEATCH
| EQUIPMENT MANAGERS | | |
JERRY MURRAY
CHRIS SPITZNOGLE
BENN CONNER
BRUCE VEATCH
JOSH BRADY | COACHING COMMITTEE |
|
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |